Your cart
Non ci sono più articoli nel tuo carrello
Input and Output Channels
NUMBER OF INPUT CHANNELS | Mono (MIC/LINE) | 2 |
NUMBER OF OUTPUT CHANNELS | Stereo (TRS) | 1 |
Stereo (headphone) | 1 | |
Connectors
INPUTS 1-2 | Type | XLR/TRS combo jacks (XLR: 2 HOT, TRS: TIP HOT) |
Input impedance | XLR: 2.7 kΩ TRS: 4 kΩ/1 MΩ (when Hi-Z on) | |
Maximum input level | XLR: +6 dBu TRS: +24 dBu / +11.5 dBu (when Hi-Z on) | |
Phantom power | +48 V | |
OUTPUTS | Type | TRS phone jacks (balanced) |
Maximum output level | +18 dBu (at 0 dBFS) | |
Output impedance | 100 Ω | |
HEADPHONES | Type | Standard stereo phone jack 100 mW + 100 mW (63 Ω load) |
Output impedance | 12 Ω | |
MIDI | IN/OUT (5-pin DIN connectors) | |
USB | USB Type-C (audio interface function) • Use a USB cable that supports data transfer. USB bus power is supported. | |
DC 5V | USB Type-C (for power supply) | |
Frequency Response
INPUTS | 44.1 kHz: 20 Hz – 20 kHz, +0.1 dB / −0.2 dB | |
192 kHz: 20 Hz – 80 kHz, +0.1 dB / −0.2 dB | ||
OUTPUTS | 44.1 kHz: 20 Hz – 20 kHz, +0.0 dB / −0.1 dB | |
192 kHz: 20 Hz – 80 kHz, +0.0 dB / −1.0 dB | ||
HEADPHONES | 44.1 kHz: 20 Hz – 20 kHz, +0.0 dB / −0.5 dB | |
192 kHz: 20 Hz – 80 kHz, +0.0 dB / −1.0 dB | ||
Equivalent Input Noise
–127 dBu or less (IHF-A) | ||
Audio Interface
INPUT AND OUTPUT CHANNELS | Recording: 2 channels Playback: 2 channels | |
SAMPLING FREQUENCIES | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | |
BIT DEPTH | 32-bit float / 24-bit | |
INTERFACE | USB 2.0 | |
CLASS | USB Audio Class 2.0 | |
POWER | AC adapter (ZOOM AD-17): DC 5 V/1 A • USB bus power is supported. | |
RATED CURRENT | USB / AC adapter (5 V): 293 mA | |
POWER CONSUMPTION | 5 W maximum | |
DIMENSIONS | 164 mm (W) × 105.5 mm (D) × 65 mm (H) | |
WEIGHT (UNIT ONLY) | 355 g | |
Note: 0 dBu = 0.775 Vrms
1 Articolo
No reviews